|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Aruba Breeze C3
- Home
- Aruba Breeze C3
- 2 Bedrooms
- 2.5 Bathrooms
- 6 Guests
Enjoy this spacious townhouse located merely a five minutes walk from Eagle Beach, one of the top-rated beaches in the world. This newly renovated 2-bedroom and 2.5-bathroom townhouse with an open concept floorplan, high ceilings, and a lot of natural light throughout is a perfect place to relax and recharge.
The space
Each of the two bedrooms features a king-size bed, an ensuite bathroom, a wardrobe, a desk, and a brand-new 42-inch SmartTV. In addition, the master bedroom has a private balcony overlooking the pool, where you can enjoy your morning coffee or evening drink from the Nespresso machine.
Downstairs is an open area including living and dining spaces, a kitchen, a half bath, and a laundry.
The living room has a sitting area with two couches and an armchair. The couch is a pull-out and turns into a queen bed, sleeping two additional guests. Brand new 56-inch SmartTV sits over an open shelf unit, allowing for some storage and decorations.
The kitchen is fully equipped and includes plenty of cabinets, a dishwasher, a microwave, and a fridge. Plenty of wine glasses, dishes, and other utensils. There is an electric kettle, a blender, and an espresso maker. A glass back door leads to a private patio.
The whole condo is a light, bright space. Feels happy!
One step out the front door, and you find yourself by the pool. A beautiful gazebo offers shade and chase lounges, and you can relax while listening to the sound of the waterfall. You can also enjoy this beautiful view while sitting on your couch sipping a coffee or a cocktail. The one-way mirror glass doors provide plenty of privacy.
Guest access
Aruba Breeze is a small private condo community, set in a perfect location only 15 minutes from the airport, steps from Eagle Beach, and close to a grocery store and several restaurants (within walking distance). The hotel zone with all its attractions is about 10 minutes away.
This gated community offers free private parking. The shared amenities include two pools with waterfalls, outdoor showers, multiple gazebos with outdoor furniture providing much-needed shade, a grill, and an indoor gym. All common areas are very clean and well-maintained. They are also rarely crowded - most days, you will be enjoying the space by yourself.
This Property is also available for mid-term rental for $4500 USD included utilities.
Please be advised that Parties, social events, and gatherings are not allowed at our vacation homes.
Remember to take advantage of our concierge services! Utilities: An allowance for electricity and water in the amount of US$ 19,- per night included. Over usage of utilities shall be at your discretion and at your expense. Upon arrival, a refundable security deposit is required of US$ 400,-.
Would you like to experience Aruba the local way? We would love to assist you with that. Look at our concierge services brochure where you can find all kinds of activities and unique things to do on the island.
For our cancelation policy please refer to our terms and conditions.
For more details, please contact our team.
Amenities
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 15.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| High Season | Nov 23, 2023 | Dec 31, 2023 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| high season | Jan 01, 2024 | Mar 31, 2024 | 275.00 |
| Low Season | Apr 01, 2024 | May 24, 2024 | 155.00 |
| Other Holiday | May 25, 2024 | Jun 01, 2024 | 195.00 |
| Low season | Jun 02, 2024 | Jun 28, 2024 | 155.00 |
| Other holiday | Jun 29, 2024 | Jul 13, 2024 | 195.00 |
| Low season | Jul 14, 2024 | Aug 30, 2024 | 155.00 |
| Other holiday | Aug 31, 2024 | Sep 07, 2024 | 195.00 |
| Low season | Sep 08, 2024 | Oct 04, 2024 | 155.00 |
| Other holiday | Oct 05, 2024 | Oct 12, 2024 | 195.00 |
| Low season | Oct 13, 2024 | Nov 22, 2024 | 155.00 |
| Other holiday | Nov 23, 2024 | Nov 30, 2024 | 195.00 |
| Low season | Dec 01, 2024 | Dec 15, 2024 | 155.00 |
| Holiday season | Dec 16, 2024 | Feb 15, 2025 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| High season | Feb 16, 2025 | Mar 31, 2025 | 235.00 |
| Low season | Apr 01, 2025 | May 23, 2025 | 155.00 |
| Other holiday | May 24, 2025 | May 31, 2025 | 195.00 |
| Low season | Jun 01, 2025 | Jun 27, 2025 | 155.00 |
| Other holiday | Jun 28, 2025 | Jul 12, 2025 | 195.00 |
| Low season | Jul 13, 2025 | Aug 29, 2025 | 155.00 |
| Other holiday | Aug 30, 2025 | Sep 06, 2025 | 195.00 |
| Low season | Sep 07, 2025 | Oct 10, 2025 | 155.00 |
| Other holiday | Oct 11, 2025 | Oct 18, 2025 | 195.00 |
| Low season | Oct 19, 2025 | Nov 14, 2025 | 155.00 |
| Other holiday | Nov 15, 2025 | Nov 29, 2025 | 195.00 |
| Low season | Nov 30, 2025 | Dec 15, 2025 | 155.00 |
| Holiday season | Dec 16, 2025 | Dec 31, 2025 | 275.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|